Bears at Bahamas
Box Score
Bears
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Bears Player - | 0 | 0 | 0 | 0 | 90 |
| 2 - Bears Player - | 0 | 0 | 0 | 0 | 90 |
| 3 - Bears Player - | 0 | 0 | 0 | 0 | 90 |
| 4 - Bears Player - | 1 | 0 | 0 | 0 | 90 |
| 5 - Bears Player - | 2 | 2 | 0 | 1 | 90 |
| 6 - Bears Player - | 0 | 0 | 0 | 0 | 90 |
| 7 - Bears Player - | 2 | 2 | 0 | 0 | 90 |
| 8 - Bears Player - | 2 | 0 | 0 | 0 | 90 |
| 9 - Bears Players - | 1 | 1 | 1 | 0 | 45 |
| 11 - Bears Player - | 1 | 0 | 0 | 0 | 90 |
| 12 - Bears Player - | 3 | 3 | 0 | 0 | 0 |
| 13 - Bears Player - | 2 | 2 | 0 | 0 | 45 |
| 15 - Bears Player - | 2 | 1 | 0 | 0 | 0 |
| 17 - Bears Player - | 3 | 0 | 0 | 0 | 0 |
| 18 - Bears Player - | 2 | 1 | 0 | 0 | 0 |
| 19 - Bears Player - | 3 | 3 | 0 | 0 | 0 |
| 20 - Bears Player - | 1 | 1 | 0 | 1 | 0 |
| 23 - Bears Keeper - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 1 | 2 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Joshua Dames - | 0 | 0 | 0 | 0 | 90 |
| 2 - Morgan Wood - | 3 | 1 | 0 | 1 | 90 |
| 5 - Oakland Duncan - | 0 | 0 | 0 | 0 | 90 |
| 7 - Marlon Barnes - | 0 | 0 | 0 | 0 | 90 |
| 10 - Stanley Grand Pierre - | 7 | 4 | 0 | 0 | 90 |
| 12 - Ricardo Walkes - | 0 | 0 | 0 | 0 | 45 |
| 13 - Jovial Forbes - | 0 | 0 | 0 | 0 | 90 |
| 14 - Joshua Johnson - | 0 | 0 | 0 | 0 | 45 |
| 16 - Jervane Turnquest - | 0 | 0 | 0 | 1 | 90 |
| 17 - Kevin Thomas - MF | 3 | 3 | 1 | 0 | 90 |
| 18 - O'Bryan Hinds - | 0 | 0 | 0 | 0 | 90 |
| 24 - Antonio Beckford - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 2 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 23 - Bears Keeper | 6 | 1 | 5 | 90:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 7 | 0 | 7 | 00:00 | |
| 24 - Antonio Beckford | 9 | 1 | 8 | 90:00 | |
| TOTALS | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
1st
|
13:10 | Kevin Thomas (Wood,Morgan & Turnquest,Jervane) | 0 - 1 |
|
Bears
2nd
|
58:02 | Bears Players (Player,Bears & Player,Bears) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bears
1st
|
41:35 | Yellow card - Player |
|
Bears
1st
|
22:42 | Yellow card - Player |
|
Bears
2nd
|
69:45 | Yellow card - Player |
| Bears | Team Statistics | Bahamas |
|---|---|---|
| 25 | SHOTS | 13 |
| 7 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 5 |
| Location: | Nassau, |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 200 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Bears Keeper is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 33:19 | 33:19 Foul on Bears Player (BRS) | ||
| 09:55 | 09:55 Offside against TEAM (BRS) | ||
| 09:01 | 09:01 Foul on Kevin THOMAS (UBM) | ||
| 03:25 | 03:25 Yellow Card on Bears Player (BRS) | ||
| 03:11 | 03:11 Shot Missed by Stanley GRAND PIERRE (UBM) SAVED by Bears Keeper | ||
| 30:20 | 30:20 Offside against TEAM (BRS) | ||
| 26:49 | 26:49 Foul on Bears Player (BRS) | ||
| 26:07 | 26:07 Foul on Bears Player (BRS) | ||
| 25:14 | 25:14 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 24:44 | 24:44 Foul on Bears Player (BRS) | ||
| 18:02 | 18:02 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 16:25 | 16:25 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 15:28 | 15:28 Foul on Bears Player (BRS) | ||
| 13:51 | 13:51 Foul on Marlon BARNES (UBM) | ||
| 12:49 | 12:49 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 11:29 | 11:29 Foul on Bears Player (BRS) | ||
| 10:48 | 10:48 Offside against TEAM (BRS) | ||
| 44:37 | 44:37 Shot Missed by Stanley GRAND PIERRE (UBM) goes HIGH | ||
| 35:00 | 35:00 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 40:00 | 40:00 Shot Missed by Bears Player (BRS) goes HIGH | ||
| 39:23 | 39:23 Foul on O'Bryan HINDS (UBM) | ||
| 42:32 | 42:32 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 36:00 | 36:00 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 32:00 | 32:00 Foul on Bears Player (BRS) | ||
| 31:50 | 31:50 Shot Missed by Morgan WOOD (UBM) SAVED by Bears Keeper | ||
| 31:50 | Goal!31:50 GOAL kicked in by Kevin THOMAS (UBM), Assist by Morgan WOOD and Jervane TURNQUEST ( 0 - 1 ) |
||
| 24:01 | 24:01 Shot Missed by Stanley GRAND PIERRE (UBM) SAVED by Bears Keeper | ||
| 22:18 | 22:18 Yellow Card on Bears Player (BRS) | ||
| 18:18 | 18:18 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 07:55 | 07:55 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 07:45 | 07:45 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 07:00 | 07:00 Corner Kick by Bears Player (BRS) | ||
| 05:14 | 05:14 Foul on Bears Player (BRS) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Bears Keeper is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 00:22 | 00:22 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 05:17 | 05:17 Foul on Bears Player (BRS) | ||
| 33:41 | 33:41 Shot Missed by Kevin THOMAS (UBM) SAVED by Bears Keeper | ||
| 03:33 | 03:33 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 01:44 | 01:44 Offside against TEAM (BRS) | ||
| 35:28 | 35:28 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 33:50 | 33:50 Shot Missed by Bears Player (BRS) goes HIGH | ||
| 31:58 | Goal!31:58 GOAL kicked in by Bears Players (BRS), Assist by Bears Player and Bears Player ( 1 - 1 ) |
||
| 28:15 | 28:15 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 27:08 | 27:08 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 24:50 | 24:50 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 24:30 | 24:30 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 18:30 | 18:30 Shot Missed by Bears Player (BRS) SAVED by Antonio BECKFORD | ||
| 13:55 | 13:55 Corner Kick by Bears Player (BRS) | ||
| 12:10 | 12:10 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 08:24 | 08:24 Foul on Ricardo WALKES (UBM) | ||
| 17:44 | 17:44 Foul on Stanley GRAND PIERRE (UBM) | ||
| 11:02 | 11:02 Foul on Bears Player (BRS) | ||
| 10:30 | 10:30 Offside against TEAM (BRS) | ||
| 09:21 | 09:21 Foul on Bears Players (BRS) | ||
| 18:40 | 18:40 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 22:51 | 22:51 Foul on Bears Player (BRS) | ||
| 90:00 | 90:00 Shot Missed by Stanley GRAND PIERRE (UBM) SAVED by Bears Keeper | ||
| 07:28 | 07:28 Shot Missed by Bears Player (BRS) goes WIDE | ||
| 20:15 | 20:15 Yellow Card on Bears Player (BRS) | ||
| 40:50 | 40:50 Shot Missed by Stanley GRAND PIERRE (UBM) goes WIDE | ||
| 42:42 | 42:42 Foul on Bears Player (BRS) | ||
| 40:47 | 40:47 Foul on Bears Player (BRS) | ||
| 40:04 | 40:04 Shot Missed by Stanley GRAND PIERRE (UBM) SAVED by TEAM | ||
| 39:47 | 39:47 Corner Kick by Marlon BARNES (UBM) | ||
| 38:59 | 38:59 Shot Missed by Stanley GRAND PIERRE (UBM) goes WIDE | ||
| 38:17 | 38:17 Shot Missed by Morgan WOOD (UBM) goes WIDE | ||
| 35:24 | 35:24 Shot Missed by Morgan WOOD (UBM) goes WIDE | ||
| 31:41 | 31:41 Shot Missed by Bears Player (BRS) SAVED by TEAM | ||
| 20:41 | 20:41 Offside against TEAM (UBM) | ||
| 16:59 | 16:59 Shot Missed by Kevin THOMAS (UBM) SAVED by TEAM | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bears | Team Statistics | Bahamas |
|---|---|---|
| 25 | SHOTS | 13 |
| 7 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 5 |
