United at Bahamas
Box Score
United
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - U1 - G | 0 | 0 | 0 | 0 | 0 |
| 2 - U2 - | 0 | 0 | 0 | 0 | 0 |
| 6 - U6 - | 0 | 0 | 0 | 0 | 0 |
| 7 - U7 - | 5 | 5 | 0 | 0 | 0 |
| 8 - U8 - | 6 | 3 | 0 | 0 | 0 |
| 9 - U9 - | 1 | 0 | 0 | 1 | 0 |
| 10 - U10 - | 4 | 2 | 1 | 0 | 0 |
| 11 - U11 - | 2 | 1 | 0 | 0 | 0 |
| 14 - U14 - | 1 | 0 | 0 | 0 | 0 |
| 17 - Unknown - | 1 | 1 | 1 | 0 | 0 |
| 19 - Unknown - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Wood - F | 0 | 0 | 0 | 0 | 16 |
| 5 - Oakland Duncan - D | 0 | 0 | 0 | 1 | 0 |
| 7 - Marlon Barnes - MF | 1 | 0 | 0 | 1 | 0 |
| 9 - Peter Julmis - MF | 3 | 2 | 1 | 0 | 0 |
| 10 - Stanley Grand Pierre - MF | 2 | 2 | 1 | 0 | 0 |
| 14 - Joshua Johnson - F | 1 | 1 | 0 | 0 | 0 |
| 15 - Junior Kelly - D | 0 | 0 | 0 | 0 | 0 |
| 16 - Jervane Turnquest - D | 1 | 1 | 0 | 0 | 0 |
| 17 - Kevin Thomas - | 0 | 0 | 0 | 0 | 0 |
| 18 - O'Bryan Hinds - D | 0 | 0 | 0 | 0 | 0 |
| 19 - Nathan Wells - MF | 2 | 1 | 0 | 0 | 0 |
| 20 - Collins Njenga Ngigi - D | 1 | 1 | 0 | 0 | 0 |
| 21 - Ronaldo Green - D | 2 | 2 | 1 | 0 | 0 |
| 24 - Antonio Beckford - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 2 | 16 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - U1 (L, 1) | 8 | 3 | 5 | 90:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 24 - Antonio Beckford (W, 1) | 10 | 2 | 8 | 90:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
2nd
|
48:06 | Wood - Peter Julmis (Barnes,Marlon) | 0 - 1 |
|
United
2nd
|
56:23 | U10 (unassisted) | 1 - 1 |
|
United
2nd
|
58:02 | Unknown (,U9) | 2 - 1 |
|
Bahamas
2nd
|
62:42 | Ronaldo Green (unassisted) | 2 - 2 |
|
Bahamas
2nd
|
65:56 | Stanely - Grand Pierre (Duncan,Oakland) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
14:08 | Yellow card - Pierre |
|
Bahamas
1st
|
15:49 | Yellow card - |
|
Bahamas
1st
|
42:11 | Yellow card - Wells |
|
Bahamas
2nd
|
55:47 | Yellow card - Green |
|
Bahamas
2nd
|
76:47 | Red card - Hinds |
|
Bahamas
2nd
|
00:07 | Yellow card - Wells |
|
Bahamas
2nd
|
00:07 | Red card - Wells |
| United | Team Statistics | Bahamas |
|---|---|---|
| 20 | SHOTS | 13 |
| 7 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 15 |
| Location: | , |
|---|---|
| Game Length: | 02:30 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | U1 is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 30:52 | 30:52 Foul on U8 (UFC) | ||
| 30:52 | 30:52 Offside against Stanely - Grand PIERRE (UBM) | ||
| 30:52 | 30:52 Yellow Card on Stanely - Grand PIERRE (UBM) | ||
| 30:52 | 30:52 Foul on Nathan WELLS (UBM) | ||
| 30:52 | 30:52 Foul on Joshua JOHNSON (UBM) | ||
| 30:10 | 30:10 Offside against Ronaldo GREEN (UBM) | ||
| 29:21 | 29:21 Foul on U11 (UFC) | ||
| 29:11 | 29:11 Yellow Card on U11 (UFC) | ||
| 28:53 | 28:53 Shot Missed by Joshua JOHNSON (UBM) SAVED by U1 | ||
| 28:46 | 28:46 Offside against Marlon BARNES (UBM) | ||
| 25:21 | 25:21 Foul on U7 (UFC) | ||
| 24:23 | 24:23 Corner Kick by Marlon BARNES (UBM) | ||
| 23:57 | 23:57 Foul on U8 (UFC) | ||
| 23:41 | 23:41 Shot Missed by Jervane TURNQUEST (UBM) SAVED by U1 | ||
| 23:33 | 23:33 Foul on U14 (UFC) | ||
| 22:47 | 22:47 Shot Missed by Collins NJENGA NGIGI (UBM) SAVED by U1 | ||
| 22:34 | 22:34 Shot Missed by U10 (UFC) SAVED by Antonio BECKFORD | ||
| 22:07 | 22:07 Foul on Marlon BARNES (UBM) | ||
| 21:28 | 21:28 Shot by U11 (UFC) Blocked by Collins NJENGA NGIGI | ||
| 20:41 | 20:41 Corner Kick by Marlon BARNES (UBM) | ||
| 19:39 | 19:39 Shot Missed by U7 (UFC) SAVED by Antonio BECKFORD | ||
| 19:22 | 19:22 Corner Kick by Stanely - Grand PIERRE (UBM) | ||
| 19:03 | 19:03 Shot Missed by Nathan WELLS (UBM) goes WIDE | ||
| 02:49 | 02:49 Yellow Card on Nathan WELLS (UBM) | ||
| 02:28 | 02:28 Penalty Kick by U8 (UFC) SAVED by Antonio BECKFORD | ||
| 01:46 | 01:46 Foul on Stanely - Grand PIERRE (UBM) | ||
| 01:01 | 01:01 Shot Missed by U8 (UFC) SAVED by Antonio BECKFORD | ||
| 00:00 | 00:00 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by TEAM | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | U1 is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 43:36 | 43:36 Shot Missed by Nathan WELLS (UBM) SAVED by U1 | ||
| 42:31 | 42:31 Foul on Unknown (UFC) | ||
| 41:54 | Goal!41:54 GOAL kicked in by Wood - Peter JULMIS (UBM), Assist by Marlon BARNES ( 0 - 1 ) |
||
| 40:11 | 40:11 Foul on U2 (UFC) | ||
| 39:09 | 39:09 Shot Missed by Ronaldo GREEN (UBM) SAVED by TEAM | ||
| 38:36 | 38:36 Foul on Stanely - Grand PIERRE (UBM) | ||
| 38:20 | 38:20 Shot Missed by U7 (UFC) SAVED by Antonio BECKFORD | ||
| 38:01 | 38:01 Foul on Ronaldo GREEN (UBM) | ||
| 37:22 | 37:22 Shot Missed by U9 (UFC) goes HIGH | ||
| 36:09 | 36:09 Shot Missed by Wood - Peter JULMIS (UBM) SAVED by U1 | ||
| 35:17 | 35:17 Shot Missed by U14 (UFC) goes HIGH | ||
| 34:25 | 34:25 Foul on Ronaldo GREEN (UBM) | ||
| 34:13 | 34:13 Yellow Card on Ronaldo GREEN (UBM) | ||
| 33:37 | Goal!33:37 GOAL kicked in by U10 (UFC) ( 1 - 1 ) |
||
| 32:33 | 32:33 Corner Kick by U9 (UFC) | ||
| 31:58 | Goal!31:58 GOAL headed in by Unknown (UFC), Assist by U9 ( 2 - 1 ) |
||
| 31:07 | 31:07 Foul on U7 (UFC) | ||
| 30:12 | 30:12 Offside against Ronaldo GREEN (UBM) | ||
| 29:47 | 29:47 Shot Missed by U8 (UFC) SAVED by Antonio BECKFORD | ||
| 29:01 | 29:01 Foul on U1 (UFC) | ||
| 27:18 | 27:18 Penalty Kick by Ronaldo GREEN (UBM) for a GOAL | ||
| 26:09 | 26:09 Foul on Nathan WELLS (UBM) | ||
| 25:27 | 25:27 Foul on U8 (UFC) | ||
| 24:31 | 24:31 Shot Missed by Marlon BARNES (UBM) goes WIDE | ||
| 24:04 | Goal!24:04 GOAL kicked in by Stanely - Grand PIERRE (UBM), Assist by Oakland DUNCAN ( 2 - 3 ) |
||
| 22:31 | 22:31 Foul on Ronaldo GREEN (UBM) | ||
| 21:54 | 21:54 Shot Missed by U8 (UFC) goes HIGH | ||
| 21:16 | 21:16 Offside against Kevin THOMAS (UBM) | ||
| 18:54 | 18:54 Foul on Kevin THOMAS (UBM) | ||
| 18:11 | 18:11 Foul on Stanely - Grand PIERRE (UBM) | ||
| 17:47 | 17:47 Shot Missed by U11 (UFC) SAVED by TEAM | ||
| 17:42 | 17:42 Shot Missed by U8 (UFC) goes WIDE | ||
| 17:16 | 17:16 Foul on Junior KELLY (UBM) | ||
| 16:39 | Substitution!16:39 SUB: Morgan WOOD is now playing | ||
| 16:10 | 16:10 Shot Missed by U10 (UFC) goes HIGH | ||
| 15:32 | 15:32 Shot Missed by Wood - Peter JULMIS (UBM) goes HIGH | ||
| 14:25 | 14:25 Shot Missed by U8 (UFC) goes WIDE | ||
| 13:13 | 13:13 Red Card on O'Bryan HINDS (UBM) | ||
| 10:57 | 10:57 Foul on Stanely - Grand PIERRE (UBM) | ||
| 08:13 | 08:13 Shot Missed by U10 (UFC) goes HIGH | ||
| 07:28 | 07:28 Foul on Morgan WOOD (UBM) | ||
| 05:55 | 05:55 Foul on U8 (UFC) | ||
| 02:43 | 02:43 Corner Kick by Wood - Peter JULMIS (UBM) | ||
| 01:24 | 01:24 Shot Missed by U7 (UFC) SAVED by Antonio BECKFORD | ||
| 89:53 | 89:53 Offside against U6 (UFC) | ||
| 89:53 | 89:53 Shot Missed by U7 (UFC) SAVED by Antonio BECKFORD | ||
| 89:53 | 89:53 Shot Missed by U7 (UFC) SAVED by TEAM | ||
| 89:53 | 89:53 Foul on Marlon BARNES (UBM) | ||
| 89:53 | 89:53 Foul on Unknown (UFC) | ||
| 89:53 | 89:53 Corner Kick by Marlon BARNES (UBM) | ||
| 89:53 | 89:53 Yellow Card on Nathan WELLS (UBM) | ||
| 89:53 | 89:53 Red Card on Nathan WELLS (UBM) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| United | Team Statistics | Bahamas |
|---|---|---|
| 20 | SHOTS | 13 |
| 7 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 15 |
