Bahamas Department of Correctional Services at Bahamas December 11, 2025

(2-0, 1-0)
84
(0-2, 0-1)
80
Final 1 2 3 4 OT T
Bahamas Department of Correctional Services 16 20 18 18 12 84
Bahamas 19 19 13 21 8 80

Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle 26 0-3 0-3 1-2 0 3 3 1 2 0 1 3 1
12 - Rasean Minns 40 7-16 0-3 3-4 1 9 10 4 3 2 11 3 17
13 - Donavan Rolle 31 4-18 1-7 7-9 2 2 4 1 4 0 4 0 16
23 - Jaden Stubbs 35 10-15 0-0 3-4 3 6 9 2 2 0 1 0 23
34 - Samuel Seymour 31 2-9 0-0 2-4 4 5 9 1 0 0 2 1 6
RESERVES  
1 - Trey Edwards 12 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr 8 5-12 1-4 4-7 1 4 5 1 0 0 3 3 15
8 - Rashad Woodside 18 2-4 0-0 2-2 8 1 9 4 3 0 3 1 6
TM - Team 1 1 2 0 0
TOTALS   30-79 2-18 22-32 20 31 51 14 14 2 25 11 84
    38.0% 11.1% 68.8%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 34 7-14 1-7 1-2 1 4 5 6 6 0 2 4 16
3 - Patrick Curry 37 4-14 2-10 0-1 7 3 10 5 7 0 6 2 10
12 - Alex Minus 14 1-4 1-3 0-0 1 4 5 0 0 0 2 0 3
20 - Jerehemiah Miller 31 6-12 0-0 2-2 4 6 10 2 0 0 3 5 14
22 - Quincy Hooper 14 0-1 0-0 0-0 0 1 1 3 1 0 1 4 0
RESERVES  
6 - Lemuel Dorcely -3 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
10 - Terrance Higgs 24 7-14 0-2 0-0 2 8 10 2 5 0 7 3 14
15 - Joshua Charlton 5 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
24 - Kevaro Russell 25 7-14 3-4 0-0 0 4 4 5 1 1 2 0 17
32 - Audley Russell 13 1-4 0-0 0-0 3 1 4 0 1 0 1 1 2
34 - Christian Moss 5 1-1 0-0 0-2 1 0 1 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   35-82 7-29 3-7 19 34 53 23 22 1 26 21 80
    42.7% 24.1% 42.9%  

Game Information

Date/Time: December 11, 2025 - 7:00 PM
Location: Queen Elizabeth Sports Center, Nassau, N
Technical fouls: Bahamas Department of Correctional Services-None ; Bahamas-1 ( Team) .
Officials: Steavandrea Wells, Darvos Lewis, Marcos Estevez
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Bahamas Department of Correctional Services Bahamas
Field Goal 30-79 35-82
Field Goal % 38.0% 42.7%
3 Point 2-18 7-29
3 Point % 11.1% 24.1%
Free Throw 22-32 3-7
Free Throw % 68.8% 42.9%
Rebounds 51 53
Assists 14 23
Turnovers 25 26
Points off Turnovers 19 33
2nd Chance Points 19 13
Points in the Paint 50 52
Fastbreak Points 8 6
Bench Points 21 37
Largest Lead 8 7
Time of Largest Lead 1st-05:58 4th-05:49
Trends Ties: 11; Lead Changes: 14
Field Goals %
Bahamas Department of Correctional Services
38.0%
42.7%
Bahamas
3 Point %
Bahamas Department of Correctional Services
11.1%
24.1%
Bahamas
Rebounds
Bahamas Department of Correctional Services
51
53
Bahamas
Turnovers
Bahamas Department of Correctional Services
25
26
Bahamas

Period1 Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle 10 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
12 - Rasean Minns 10 2-5 0-1 0-0 0 2 2 0 1 0 3 2 4
13 - Donavan Rolle 10 1-5 0-1 3-4 1 0 1 0 1 0 0 0 5
23 - Jaden Stubbs 10 2-5 0-0 3-4 1 1 2 0 1 0 0 0 7
34 - Samuel Seymour 10 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
1 - Trey Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Rashad Woodside 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-4 6-8 2 6 8 2 3 0 5 2 16
    27.8% 0% 75.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-2 0-1 1-1 0 2 2 3 0 0 0 1 3
3 - Patrick Curry 10 3-6 1-4 0-0 1 0 1 0 0 0 1 1 7
12 - Alex Minus 10 1-4 1-3 0-0 1 4 5 0 0 0 2 0 3
20 - Jerehemiah Miller 10 2-5 0-0 2-2 2 1 3 0 0 0 2 2 6
22 - Quincy Hooper 10 0-1 0-0 0-0 0 1 1 1 1 0 1 1 0
RESERVES  
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-8 3-3 4 8 12 4 1 0 6 5 19
    38.9% 25.0% 100.0%  

Period2 Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle 10 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
12 - Rasean Minns 10 0-3 0-1 0-0 0 0 0 3 0 1 0 1 0
13 - Donavan Rolle 10 2-7 0-4 0-0 0 1 1 0 1 0 1 0 4
23 - Jaden Stubbs 10 4-5 0-0 0-0 2 3 5 0 0 0 0 0 8
34 - Samuel Seymour 10 1-6 0-0 2-2 3 1 4 0 0 0 1 1 4
RESERVES  
1 - Trey Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr 0 1-4 0-1 2-2 0 2 2 1 0 0 1 0 4
8 - Rashad Woodside 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-25 0-6 4-4 5 9 14 4 2 1 3 4 20
    32.0% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Patrick Curry 10 1-6 1-5 0-1 2 0 2 1 2 0 1 0 3
12 - Alex Minus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 6 1-3 0-0 0-0 0 3 3 2 0 0 0 1 2
22 - Quincy Hooper 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 9 2-5 0-1 0-0 1 3 4 1 0 0 2 1 4
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 9 3-3 2-2 0-0 0 3 3 2 0 0 0 0 8
32 - Audley Russell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 5 1-1 0-0 0-2 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-19 3-9 0-3 4 10 14 7 2 0 3 3 19
    42.1% 33.3% 0%  

Period3 Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Rasean Minns 10 3-6 0-1 0-0 1 4 5 1 0 0 4 0 6
13 - Donavan Rolle 5 0-4 0-0 2-2 1 0 1 0 1 0 1 0 2
23 - Jaden Stubbs 6 2-2 0-0 0-0 0 2 2 1 1 0 0 0 4
34 - Samuel Seymour 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Trey Edwards 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Rashad Woodside 10 2-3 0-0 0-0 3 1 4 0 2 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-18 0-2 2-2 5 7 12 2 4 0 6 0 18
    44.4% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-3 1-3 0-0 0 0 0 1 1 0 2 1 3
3 - Patrick Curry 8 0-0 0-0 0-0 1 1 2 2 0 0 2 1 0
12 - Alex Minus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 10 3-3 0-0 0-0 0 1 1 0 2 0 2 1 6
15 - Joshua Charlton 5 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
24 - Kevaro Russell 10 1-2 0-0 0-0 0 0 0 2 1 1 1 0 2
32 - Audley Russell 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-6 0-0 2 5 7 5 4 1 7 4 13
    42.9% 16.7% 0%  

Period4 Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rasean Minns 10 2-2 0-0 3-4 0 1 1 0 1 1 1 0 7
13 - Donavan Rolle 3 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
23 - Jaden Stubbs 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
34 - Samuel Seymour 3 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
1 - Trey Edwards 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr 5 2-4 1-3 2-4 0 2 2 0 0 0 2 2 7
8 - Rashad Woodside 10 0-1 0-0 2-2 3 0 3 0 1 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   5-11 1-5 7-10 4 5 9 2 2 1 8 3 18
    45.5% 20.0% 70.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 3-4 0-1 0-0 0 0 0 2 3 0 0 2 6
3 - Patrick Curry 6 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
12 - Alex Minus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 7 2-2 0-0 0-0 2 0 2 0 0 0 1 2 4
22 - Quincy Hooper 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 8 2-3 0-0 0-0 0 2 2 1 3 0 1 0 4
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 9 3-8 1-2 0-0 0 1 1 1 0 0 0 0 7
32 - Audley Russell 8 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-20 1-4 0-0 2 4 6 5 8 0 5 5 21
    50.0% 25.0% 0%  

Period5 Box Score

Bahamas Department of Correctional Services
Bahamas

Bahamas Department of Correctional Services

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 - Jude Rolle -2 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1
12 - Rasean Minns 0 0-0 0-0 0-0 0 2 2 0 1 0 3 0 0
13 - Donavan Rolle 3 1-1 1-1 2-3 0 1 1 0 1 0 0 0 5
23 - Jaden Stubbs 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
34 - Samuel Seymour 2 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Trey Edwards -3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Clifton Barr -2 1-2 0-0 0-1 1 0 1 0 0 0 0 1 2
8 - Rashad Woodside -2 0-0 0-0 0-0 2 0 2 4 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-7 1-1 3-8 3 3 6 4 3 0 3 2 12
    57.1% 100.0% 37.5%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 0 2-4 0-1 0-1 1 1 2 0 2 0 0 0 4
3 - Patrick Curry 3 0-0 0-0 0-0 3 2 5 2 4 0 0 0 0
12 - Alex Minus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
6 - Lemuel Dorcely -3 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
10 - Terrance Higgs -3 0-3 0-1 0-0 1 2 3 0 0 0 2 1 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell -3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Audley Russell 0 1-2 0-0 0-0 2 0 2 0 0 0 0 1 2
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-11 0-2 0-1 7 5 12 2 7 0 5 4 8
    36.4% 0% 0%