Royal Bahamas Defense Force at Bahamas December 10, 2025

(0-2, 0-1)
66
(2-0, 1-0)
78
Final 1 2 3 4 T
Royal Bahamas Defense Force 22 16 14 14 66
Bahamas 22 17 17 22 78

Box Score

Royal Bahamas Defense Force
Bahamas

Royal Bahamas Defense Force

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kareem Lightbourne 29 5-11 5-10 3-6 0 3 3 8 1 0 1 5 18
3 - Dericho Burrouws 29 1-7 0-3 0-1 1 3 4 1 0 0 2 1 2
9 - Martin Conliff 26 1-2 0-1 4-5 1 3 4 4 0 0 6 4 6
10 - Oral Rahming 39 5-7 0-0 1-4 3 9 12 2 2 1 2 2 11
24 - Ishad Rolle 39 3-11 0-3 9-11 3 1 4 1 1 0 0 2 15
RESERVES  
2 - Preston Ferguson 18 3-9 0-0 8-10 1 3 4 0 2 0 1 0 14
4 - De'Joah Sturrup 10 0-9 0-4 0-0 0 4 4 1 1 0 1 0 0
13 - Stephen Seyomour Jr. 10 0-4 0-2 0-1 0 0 0 0 2 0 5 1 0
TM - Team 1 1 2 0 0
TOTALS   18-60 5-23 25-38 10 27 37 17 9 1 18 15 66
    30.0% 21.7% 65.8%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 31 3-8 0-3 0-0 2 3 5 5 2 0 5 4 6
10 - Terrance Higgs 37 8-16 1-2 1-3 4 5 9 8 6 1 2 4 18
22 - Quincy Hooper 19 0-1 0-0 0-0 0 1 1 0 0 0 0 5 0
24 - Kevaro Russell 40 12-19 4-8 6-8 2 5 7 5 3 0 2 4 34
30 - Lorenz Carter 23 4-7 0-0 0-2 3 7 10 1 2 1 1 0 8
RESERVES  
3 - Patrick Curry 7 1-4 1-4 0-0 0 0 0 2 0 0 0 3 3
6 - Lemuel Dorcely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 22 3-10 1-7 0-0 0 8 8 3 0 0 1 3 7
15 - Joshua Charlton 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
32 - Audley Russell 7 0-1 0-0 0-0 0 1 1 2 0 0 3 1 0
34 - Christian Moss 10 1-5 0-0 0-0 1 1 2 0 0 0 1 4 2
TM - Team 1 0 1 1 0
TOTALS   32-71 7-24 7-13 13 31 44 28 13 2 16 28 78
    45.1% 29.2% 53.8%  

Game Information

Date/Time: December 10, 2025 - 7:00 PM
Location: Queen Elizabeth Sports Center, Nassau, N
Technical fouls: Royal Bahamas Defense Force-None ; Bahamas-3 ( Terrance Higgs; Kevaro Russell; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Royal Bahamas Defense Force Bahamas
Field Goal 18-60 32-71
Field Goal % 30.0% 45.1%
3 Point 5-23 7-24
3 Point % 21.7% 29.2%
Free Throw 25-38 7-13
Free Throw % 65.8% 53.8%
Rebounds 37 44
Assists 17 28
Turnovers 18 16
Points off Turnovers 10 17
2nd Chance Points 5 14
Points in the Paint 26 34
Fastbreak Points 5 4
Bench Points 14 12
Largest Lead 11 13
Time of Largest Lead 1st-08:05 4th-08:12
Trends Ties: 7; Lead Changes: 4
Field Goals %
Royal Bahamas Defense Force
30.0%
45.1%
Bahamas
3 Point %
Royal Bahamas Defense Force
21.7%
29.2%
Bahamas
Rebounds
Royal Bahamas Defense Force
37
44
Bahamas
Turnovers
Royal Bahamas Defense Force
18
16
Bahamas

Period1 Box Score

Royal Bahamas Defense Force
Bahamas

Royal Bahamas Defense Force

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kareem Lightbourne 10 3-3 3-3 0-1 0 0 0 3 0 0 0 2 9
3 - Dericho Burrouws 10 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
9 - Martin Conliff 10 0-0 0-0 1-1 0 1 1 3 0 0 1 1 1
10 - Oral Rahming 10 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
24 - Ishad Rolle 10 2-4 0-1 4-4 1 0 1 0 0 0 0 0 8
RESERVES  
2 - Preston Ferguson 0 1-3 0-0 0-1 0 0 0 0 1 0 1 0 2
4 - De'Joah Sturrup 0 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
13 - Stephen Seyomour Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-14 3-6 5-7 1 5 6 8 2 0 3 3 22
    50.0% 50.0% 71.4%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-3 0-2 0-0 1 1 2 2 0 0 1 1 2
10 - Terrance Higgs 10 0-1 0-0 1-2 1 1 2 3 0 0 1 1 1
22 - Quincy Hooper 10 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Kevaro Russell 10 2-2 1-1 2-2 0 0 0 1 0 0 0 0 7
30 - Lorenz Carter 10 3-5 0-0 0-0 1 3 4 0 1 1 0 0 6
RESERVES  
3 - Patrick Curry 0 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 0 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-17 3-8 3-4 3 5 8 8 1 1 2 6 22
    47.1% 37.5% 75.0%  

Period2 Box Score

Royal Bahamas Defense Force
Bahamas

Royal Bahamas Defense Force

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kareem Lightbourne 8 1-1 1-1 2-3 0 1 1 3 0 0 0 0 5
3 - Dericho Burrouws 10 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
9 - Martin Conliff 8 0-0 0-0 3-4 1 0 1 0 0 0 3 1 3
10 - Oral Rahming 9 1-1 0-0 1-4 1 3 4 0 0 0 1 0 3
24 - Ishad Rolle 10 0-0 0-0 1-1 0 0 0 0 1 0 0 0 1
RESERVES  
2 - Preston Ferguson 2 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
4 - De'Joah Sturrup 1 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0
13 - Stephen Seyomour Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   3-7 1-2 9-14 2 10 12 3 1 0 6 3 16
    42.9% 50.0% 64.3%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 8 1-4 0-1 0-0 1 1 2 2 1 0 1 2 2
10 - Terrance Higgs 7 1-4 0-1 0-0 0 1 1 0 2 1 0 0 2
22 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 10 3-6 0-3 1-3 2 0 2 1 1 0 0 1 7
30 - Lorenz Carter 8 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
3 - Patrick Curry 0 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
6 - Lemuel Dorcely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 5 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
15 - Joshua Charlton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 2 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
34 - Christian Moss 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   8-24 0-9 1-3 4 5 9 6 4 1 3 7 17
    33.3% 0% 33.3%  

Period3 Box Score

Royal Bahamas Defense Force
Bahamas

Royal Bahamas Defense Force

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kareem Lightbourne 6 0-2 0-1 1-2 0 2 2 1 0 0 1 0 1
3 - Dericho Burrouws 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
9 - Martin Conliff 4 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
10 - Oral Rahming 10 2-4 0-0 0-0 2 3 5 1 1 0 1 1 4
24 - Ishad Rolle 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 - Preston Ferguson 6 1-2 0-0 3-4 0 1 1 0 0 0 0 0 5
4 - De'Joah Sturrup 5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
13 - Stephen Seyomour Jr. 6 0-3 0-1 0-1 0 0 0 0 2 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 0-4 4-7 3 7 10 4 3 0 6 4 14
    26.3% 0% 57.1%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 3 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
10 - Terrance Higgs 10 5-9 1-1 0-0 2 3 5 2 1 0 0 1 11
22 - Quincy Hooper 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Kevaro Russell 10 2-5 1-2 1-1 0 4 4 2 2 0 1 0 6
30 - Lorenz Carter 3 0-0 0-0 0-2 1 0 1 0 1 0 0 0 0
RESERVES  
3 - Patrick Curry 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 7 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 5 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 1-3 3 9 12 7 5 0 5 6 17
    43.8% 50.0% 33.3%  

Period4 Box Score

Royal Bahamas Defense Force
Bahamas

Royal Bahamas Defense Force

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kareem Lightbourne 5 1-5 1-5 0-0 0 0 0 1 1 0 0 3 3
3 - Dericho Burrouws 5 1-3 0-1 0-1 0 0 0 0 0 0 0 0 2
9 - Martin Conliff 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
10 - Oral Rahming 10 1-1 0-0 0-0 0 1 1 0 1 1 0 1 2
24 - Ishad Rolle 10 0-4 0-2 4-6 2 1 3 1 0 0 0 1 4
RESERVES  
2 - Preston Ferguson 10 0-3 0-0 3-3 1 0 1 0 1 0 0 0 3
4 - De'Joah Sturrup 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Stephen Seyomour Jr. 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-20 1-11 7-10 3 4 7 2 3 1 3 5 14
    15.0% 9.1% 70.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
10 - Terrance Higgs 10 2-2 0-0 0-1 1 0 1 3 3 0 1 2 4
22 - Quincy Hooper 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Kevaro Russell 10 5-6 2-2 2-2 0 1 1 1 0 0 1 3 14
30 - Lorenz Carter 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 10 1-2 0-1 0-0 0 7 7 1 0 0 1 0 2
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 5 0-3 0-0 0-0 1 1 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-3 2-3 2 12 14 7 3 0 5 9 22
    64.3% 66.7% 66.7%