Royal Bahamas Police Force Crimestoppers at Bahamas December 4, 2025

(0-1, 0-1)
53
(4-1, 4-1)
75
Final 1 2 3 4 T
Royal Bahamas Police Force Crimestoppers 20 12 10 11 53
Bahamas 24 19 13 19 75

Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Adam Johnson 31 2-6 0-2 9-12 3 7 10 3 0 4 5 2 13
7 - Dion Mchpee 33 3-8 1-2 2-4 2 2 4 1 3 1 5 1 9
8 - Simar Rolle 28 1-2 0-0 0-3 6 5 11 2 1 1 0 0 2
11 - Kirklyn Farrington 29 1-4 0-1 0-0 0 0 0 6 0 0 1 3 2
18 - Rudolph Culmer 15 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Cameron Cherry 23 5-7 0-1 8-8 0 4 4 1 1 2 2 1 18
2 - Jervard Green 5 1-2 0-0 1-3 0 0 0 0 1 0 0 1 3
10 - Deushae Murry 8 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
12 - Ricardo Walking 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Marcian Higgins 16 1-6 1-5 1-1 0 2 2 2 0 0 0 0 4
22 - Veenu Acreus 10 1-3 0-0 0-1 0 0 0 0 0 0 1 3 2
TM - Team 0 0 0 1 0
TOTALS   15-39 2-11 21-33 11 21 32 15 6 8 15 11 53
    38.5% 18.2% 63.6%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 35 4-6 2-3 1-1 1 7 8 4 2 1 1 2 11
10 - Terrance Higgs 15 5-8 2-4 0-0 0 0 0 0 1 0 3 3 12
20 - Jerehemiah Miller 35 5-8 0-1 2-2 5 9 14 5 0 0 3 4 12
22 - Quincy Hooper 20 0-5 0-0 1-1 0 0 0 0 1 1 1 3 1
24 - Kevaro Russell 22 3-11 2-5 0-0 0 1 1 5 1 0 4 1 8
RESERVES  
3 - Patrick Curry 7 2-2 1-1 0-0 0 0 0 0 1 1 2 1 5
6 - Lemuel Dorcely 8 1-1 0-0 0-0 0 1 1 0 0 1 0 2 2
15 - Joshua Charlton 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Jarius Hall 26 4-12 1-4 0-0 1 2 3 9 3 0 1 2 9
30 - Lorenz Carter 20 5-13 0-0 0-0 4 1 5 1 3 0 3 3 10
32 - Audley Russell 10 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
TM - Team 0 1 1 0 1
TOTALS   31-68 9-19 4-4 12 23 35 24 13 4 19 23 75
    45.6% 47.4% 100.0%  

Game Information

Date/Time: December 4, 2025 - 07:00 PM
Location: Queen Elizabeth Sports Center, Nassau, N
Technical fouls: Royal Bahamas Police Force Crimestoppers-None ; Bahamas-None .
Officials: Lewis, Estevez, Hanna
Attendance: 110

Play By Play

Team Stats

Team Statistics

Stat Royal Bahamas Police Force Crimestoppers Bahamas
Field Goal 15-39 31-68
Field Goal % 38.5% 45.6%
3 Point 2-11 9-19
3 Point % 18.2% 47.4%
Free Throw 21-33 4-4
Free Throw % 63.6% 100.0%
Rebounds 32 35
Assists 15 24
Turnovers 15 19
Points off Turnovers 36 62
2nd Chance Points 6 9
Points in the Paint 18 36
Fastbreak Points 0 0
Bench Points 27 31
Largest Lead 2 22
Time of Largest Lead 1st-09:32 2nd-07:22
Trends Ties: 2; Lead Changes: 1
Field Goals %
Royal Bahamas Police Force Crimestoppers
38.5%
45.6%
Bahamas
3 Point %
Royal Bahamas Police Force Crimestoppers
18.2%
47.4%
Bahamas
Rebounds
Royal Bahamas Police Force Crimestoppers
32
35
Bahamas
Turnovers
Royal Bahamas Police Force Crimestoppers
15
19
Bahamas

Period1 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Adam Johnson 10 2-5 0-2 3-4 1 2 3 1 0 0 3 0 7
7 - Dion Mchpee 10 3-6 1-2 0-0 0 0 0 0 2 0 1 0 7
8 - Simar Rolle 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Kirklyn Farrington 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
18 - Rudolph Culmer 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Cameron Cherry 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
2 - Jervard Green 0 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
10 - Deushae Murry 0 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
12 - Ricardo Walking 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Marcian Higgins 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Veenu Acreus 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 1-5 5-7 1 4 5 2 4 0 4 1 20
    43.8% 20.0% 71.4%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 3-3 2-2 1-1 0 2 2 0 1 0 0 0 9
10 - Terrance Higgs 5 2-2 2-2 0-0 0 0 0 0 0 0 2 0 6
20 - Jerehemiah Miller 10 1-1 0-0 0-0 1 3 4 2 0 0 2 1 2
22 - Quincy Hooper 10 0-0 0-0 1-1 0 0 0 0 1 1 0 2 1
24 - Kevaro Russell 10 1-6 1-4 0-0 0 1 1 2 0 0 3 0 3
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
30 - Lorenz Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 6-9 2-2 1 7 8 4 2 1 7 3 24
    61.5% 66.7% 100.0%  

Period2 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Adam Johnson 10 0-0 0-0 3-4 0 3 3 2 0 0 1 1 3
7 - Dion Mchpee 6 0-1 0-0 1-2 1 0 1 0 0 0 2 1 1
8 - Simar Rolle 8 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
11 - Kirklyn Farrington 10 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
18 - Rudolph Culmer 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Cameron Cherry 3 3-4 0-0 0-0 0 2 2 1 0 2 0 0 6
2 - Jervard Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deushae Murry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ricardo Walking 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Marcian Higgins 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Veenu Acreus 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-9 0-1 4-8 2 7 9 5 0 2 5 4 12
    44.4% 0% 50.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 5 1-3 0-2 0-0 0 0 0 0 1 0 0 2 2
20 - Jerehemiah Miller 10 2-3 0-1 1-1 0 2 2 1 0 0 0 0 5
22 - Quincy Hooper 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 7 1-2 1-1 0-0 0 0 0 2 1 0 1 1 3
RESERVES  
3 - Patrick Curry 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 9 2-3 0-0 0-0 0 1 1 3 0 0 0 0 4
30 - Lorenz Carter 5 1-4 0-0 0-0 1 0 1 1 2 0 2 1 2
32 - Audley Russell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   8-17 2-5 1-1 1 4 5 7 4 0 3 4 19
    47.1% 40.0% 100.0%  

Period3 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Adam Johnson 4 0-1 0-0 1-2 2 2 4 0 0 3 0 1 1
7 - Dion Mchpee 10 0-1 0-0 1-2 1 0 1 0 1 0 2 0 1
8 - Simar Rolle 10 1-2 0-0 0-1 4 4 8 1 0 1 0 0 2
11 - Kirklyn Farrington 7 0-2 0-1 0-0 0 0 0 3 0 0 0 1 0
18 - Rudolph Culmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Cameron Cherry 10 0-0 0-0 3-3 0 1 1 0 0 0 0 1 3
2 - Jervard Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Deushae Murry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ricardo Walking 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Marcian Higgins 5 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
22 - Veenu Acreus 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-3 5-9 7 8 15 5 1 4 2 3 10
    22.2% 33.3% 55.6%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-3 0-1 0-0 1 5 6 0 1 1 1 2 2
10 - Terrance Higgs 5 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
20 - Jerehemiah Miller 10 0-1 0-0 1-1 1 2 3 2 0 0 0 0 1
22 - Quincy Hooper 3 0-4 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kevaro Russell 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 5 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
30 - Lorenz Carter 7 3-5 0-0 0-0 3 0 3 0 0 0 1 2 6
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-21 0-3 1-1 5 8 13 4 1 1 4 7 13
    28.6% 0% 100.0%  

Period4 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Adam Johnson 7 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
7 - Dion Mchpee 7 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
8 - Simar Rolle 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
11 - Kirklyn Farrington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
18 - Rudolph Culmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Cameron Cherry 8 2-3 0-1 3-3 0 0 0 0 1 0 2 0 7
2 - Jervard Green 5 0-1 0-0 1-3 0 0 0 0 0 0 0 0 1
10 - Deushae Murry 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ricardo Walking 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 - Marcian Higgins 8 0-1 0-1 1-1 0 0 0 1 0 0 0 0 1
22 - Veenu Acreus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   2-5 0-2 7-9 1 2 3 3 1 2 3 3 11
    40.0% 0% 77.8%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0
10 - Terrance Higgs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 5 2-3 0-0 0-0 3 2 5 0 0 0 1 3 4
22 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Patrick Curry 7 1-1 0-0 0-0 0 0 0 0 1 1 2 1 2
6 - Lemuel Dorcely 3 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
15 - Joshua Charlton 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Jarius Hall 7 1-5 0-1 0-0 1 0 1 5 3 0 1 2 2
30 - Lorenz Carter 8 1-4 0-0 0-0 0 1 1 0 1 0 0 0 2
32 - Audley Russell 7 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-17 1-2 0-0 5 3 8 9 6 2 5 8 19
    52.9% 50.0% 0%