Bahamas Department of Customs Taxmen at Bahamas November 7, 2025

(0-1, 0-1)
63
(4-1, 3-1)
99
Final 1 2 3 4 T
Bahamas Department of Customs Taxmen 14 16 21 12 63
Bahamas 25 19 23 32 99

Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zyle SMITH 40 4-13 0-3 2-2 1 6 7 2 1 0 7 2 10
6 - Kamren SMALL 26 2-6 0-1 0-0 0 5 5 0 2 0 4 3 4
12 - Mark SMITH 30 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
16 - Shannon NABBIE 34 1-2 0-1 0-0 1 0 1 0 3 0 0 0 2
30 - Warren MILLER 36 7-15 2-4 2-5 2 7 9 1 3 0 4 2 18
RESERVES  
0 - Ashley ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Reginald CHISHOLM 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Sammy JOSEPH 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
3 - Houston ROLLE 6 3-4 0-0 0-0 1 1 2 0 1 0 2 1 6
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 10 1-2 0-1 4-4 0 1 1 0 1 0 1 3 6
18 - Stephen SEYMOUR JR. 10 4-9 1-2 7-8 0 4 4 0 3 0 3 1 16
72 - G. SIMMONS 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   22-53 3-12 16-21 7 28 35 3 15 0 24 12 63
    41.5% 25.0% 76.2%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 25 4-11 2-9 2-2 1 2 3 1 2 0 0 1 12
10 - Terrance Higgs 28 13-18 1-3 3-5 1 8 9 5 5 2 1 2 30
20 - Jerehemiah Miller 17 5-8 0-1 4-5 3 3 6 1 0 1 1 3 14
22 - Quincy Hooper 23 0-1 0-0 0-0 1 1 2 1 0 0 3 3 0
24 - Kevaro Russell 34 6-14 2-5 2-2 2 1 3 4 3 1 1 2 16
RESERVES  
3 - Patrick Curry 9 2-2 0-0 0-0 1 1 2 0 0 0 1 1 4
6 - Lemuel Dorcely 7 1-3 0-1 0-0 0 0 0 0 2 0 1 0 2
12 - Alex Minus 14 5-9 0-3 1-1 1 3 4 1 0 0 3 3 11
15 - Joshua Charlton 12 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Jarius Hall 5 3-7 1-2 1-2 0 2 2 1 1 0 3 0 8
30 - Lorenz Carter 21 0-2 0-0 0-0 1 1 2 1 2 0 0 1 0
32 - Audley Russell 0 1-3 0-0 0-0 0 1 1 0 1 0 2 0 2
33 - Ron Demeritte 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
98 - Desmond Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   40-78 6-24 13-17 14 27 41 15 16 4 18 17 99
    51.3% 25.0% 76.5%  

Game Information

Date/Time: November 7, 2025 - 8:00 PM
Location: Queen Elizabeth Sports Center, Nassau, N
Technical fouls: Bahamas Department of Customs Taxmen-1 ( Warren MILLER) ; Bahamas-1 ( Jerehemiah Miller) .
Officials: Sawyer, Hanna, Marcos
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Bahamas Department of Customs Taxmen Bahamas
Field Goal 22-53 40-78
Field Goal % 41.5% 51.3%
3 Point 3-12 6-24
3 Point % 25.0% 25.0%
Free Throw 16-21 13-17
Free Throw % 76.2% 76.5%
Rebounds 35 41
Assists 3 15
Turnovers 24 18
Points off Turnovers 15 38
2nd Chance Points 7 24
Points in the Paint 38 66
Fastbreak Points 14 14
Bench Points 28 27
Largest Lead 0 36
Time of Largest Lead - 4th-00:12
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bahamas Department of Customs Taxmen
41.5%
51.3%
Bahamas
3 Point %
Bahamas Department of Customs Taxmen
25.0%
25.0%
Bahamas
Rebounds
Bahamas Department of Customs Taxmen
35
41
Bahamas
Turnovers
Bahamas Department of Customs Taxmen
24
18
Bahamas

Period1 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zyle SMITH 10 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
6 - Kamren SMALL 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Mark SMITH 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Shannon NABBIE 8 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
30 - Warren MILLER 10 0-2 0-1 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
0 - Ashley ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Reginald CHISHOLM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sammy JOSEPH 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Houston ROLLE 2 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 1 0-1 0-1 4-4 0 0 0 0 0 0 1 1 4
18 - Stephen SEYMOUR JR. 0 1-3 0-1 4-4 0 0 0 0 1 0 1 0 6
72 - G. SIMMONS 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-12 0-4 8-8 1 8 9 0 3 0 4 4 14
    25.0% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 4 2-2 2-2 2-2 0 2 2 0 0 0 0 0 8
10 - Terrance Higgs 10 4-6 1-2 1-1 0 2 2 0 0 1 1 1 10
20 - Jerehemiah Miller 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
22 - Quincy Hooper 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Kevaro Russell 10 1-5 0-2 0-0 2 0 2 1 0 1 0 0 2
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 7 1-2 0-1 1-1 1 0 1 0 0 0 0 1 3
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Jarius Hall 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Lorenz Carter 7 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
32 - Audley Russell 0 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
33 - Ron Demeritte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
98 - Desmond Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-20 3-9 6-6 3 6 9 2 2 2 4 5 25
    40.0% 33.3% 100.0%  

Period2 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zyle SMITH 10 1-4 0-2 0-0 0 1 1 1 0 0 2 1 2
6 - Kamren SMALL 9 1-3 0-0 0-0 0 1 1 0 1 0 2 0 2
12 - Mark SMITH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Shannon NABBIE 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Warren MILLER 10 3-5 0-1 0-2 0 2 2 1 2 0 0 1 6
RESERVES  
0 - Ashley ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Reginald CHISHOLM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sammy JOSEPH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Houston ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 1 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
18 - Stephen SEYMOUR JR. 10 1-2 1-1 1-2 0 1 1 0 0 0 0 0 4
72 - G. SIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   7-16 1-5 1-4 0 5 5 2 4 0 4 3 16
    43.8% 20.0% 25.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 4 1-3 0-2 0-0 1 0 1 1 1 0 0 0 2
10 - Terrance Higgs 4 3-5 0-1 2-2 0 2 2 0 1 0 0 1 8
20 - Jerehemiah Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Quincy Hooper 0 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Kevaro Russell 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Patrick Curry 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
6 - Lemuel Dorcely 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 4 1-2 0-1 0-0 0 3 3 1 0 0 3 0 2
15 - Joshua Charlton 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jarius Hall 0 2-2 0-0 1-2 0 1 1 0 0 0 1 0 5
30 - Lorenz Carter 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ron Demeritte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
98 - Desmond Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   8-14 0-4 3-4 2 9 11 2 2 0 7 3 19
    57.1% 0% 75.0%  

Period3 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zyle SMITH 10 1-5 0-0 2-2 1 2 3 1 0 0 1 0 4
6 - Kamren SMALL 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Mark SMITH 10 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
16 - Shannon NABBIE 10 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
30 - Warren MILLER 10 3-5 2-2 2-3 2 2 4 0 1 0 2 0 10
RESERVES  
0 - Ashley ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Reginald CHISHOLM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Sammy JOSEPH 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Houston ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
18 - Stephen SEYMOUR JR. 0 2-3 0-0 2-2 0 2 2 0 0 0 2 1 6
72 - G. SIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-2 7-9 4 8 12 1 2 0 6 2 21
    46.2% 100.0% 77.8%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 7 0-4 0-4 0-0 0 0 0 0 0 0 0 1 0
10 - Terrance Higgs 10 2-3 0-0 0-0 1 2 3 4 3 0 0 0 4
20 - Jerehemiah Miller 10 3-5 0-1 2-3 2 2 4 0 0 1 1 2 8
22 - Quincy Hooper 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Kevaro Russell 10 3-6 1-2 2-2 0 0 0 2 3 0 0 1 9
RESERVES  
3 - Patrick Curry 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 0 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lorenz Carter 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ron Demeritte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
98 - Desmond Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-21 1-7 4-5 4 5 9 6 6 1 1 7 23
    42.9% 14.3% 80.0%  

Period4 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zyle SMITH 10 1-2 0-0 0-0 0 1 1 0 1 0 3 0 2
6 - Kamren SMALL 6 1-3 0-1 0-0 0 2 2 0 1 0 1 2 2
12 - Mark SMITH 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Shannon NABBIE 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Warren MILLER 6 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
0 - Ashley ROBINSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Reginald CHISHOLM 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Sammy JOSEPH 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 - Houston ROLLE 4 2-2 0-0 0-0 0 1 1 0 1 0 2 1 4
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Stephen SEYMOUR JR. 0 0-1 0-0 0-0 0 1 1 0 2 0 0 0 0
72 - G. SIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 0-1 0-0 0 6 6 0 6 0 9 3 12
    50.0% 0% 0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 10 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
10 - Terrance Higgs 4 4-4 0-0 0-2 0 2 2 1 1 1 0 0 8
20 - Jerehemiah Miller 4 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
22 - Quincy Hooper 10 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
24 - Kevaro Russell 10 2-3 1-1 0-0 0 0 0 1 0 0 0 1 5
RESERVES  
3 - Patrick Curry 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 - Lemuel Dorcely 0 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
12 - Alex Minus 3 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
15 - Joshua Charlton 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 0 1-2 1-1 0-0 0 0 0 1 1 0 2 0 3
30 - Lorenz Carter 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
32 - Audley Russell 0 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Ron Demeritte 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
98 - Desmond Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-23 2-4 0-2 3 4 7 5 6 1 5 2 32
    65.2% 50.0% 0%