#24 Theodore Grant (PG) - Bahamas

gp
8
pts/g
6.6
fg %
31.6
3pt %
13.3
ft %
37.5
reb/g
2.6
a/g
3.8
Player Stats
  Overall Conf
Games 8 3
Games started 8 3
Minutes 274 99
Minutes per game 34.3 33.0
FG 24-76 9-34
FG Pct 31.6 26.5
3PT 2-15 0-6
3PT Pct 13.3 0.0
FT 3-8 0-0
FT Pct 37.5 -
Off rebounds 8 5
Def rebounds 13 9
Total rebounds 21 14
Rebounds per game 2.6 4.7
Personal fouls 14 1
Disqualifications - -
Assists 30 16
Turnovers 39 11
Assist to turnover ratio 0.8 1.5
Steals 20 7
Blocks 0 0
Points 53 18
Points per game 6.6 6.0
Points per 40 min 7.7 7.3
Recent Results
Date Opponent/Event Result
Feb 11 at Rebels W, 87-66
Feb 15 Florida Palms University L, 77-71
Feb 16 at Atlantis University L, 93-66
Feb 17 at Fort Lauderdale University L, 101-45
Feb 25 vs. Sand Dollar Imports High Flyers W, 68-58
Mar 3 vs. Great White Sharks W, 81-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Mambas W, 82-65 1 37 2-16 12.5 0-4 0.0 0-0 - 4
Nov 18 vs. Atlantis University L, 110-60 1 35 2-11 18.2 0-0 - 1-2 50.0 5
Nov 19 vs. Atlantis University L, 89-40 1 36 0-1 0.0 0-1 0.0 0-0 - 0
Nov 26 Caro Contractors Ltd Shockers L, 76-56 1 26 2-6 33.3 0-1 0.0 0-0 - 4
Dec 3 at Discount Liquors Rockets L, 104-60 - - - - - - - - -
Dec 17 TMT Giants L, 89-73 - - - - - - - - -
Jan 4 Mambas W, 91-58 1 36 5-12 41.7 0-1 0.0 0-0 - 10
Jan 13 vs. Caro Contractors Ltd Shockers L, 67-53 - - - - - - - - -
Jan 16 vs. Discount Liquors Rockets L, 100-84 - - - - - - - - -
Feb 4 vs. TMT Giants W, 69-51 - - - - - - - - -
Feb 10 vs. Commonwealth Bank Giants L, 97-56 - - - - - - - - -
Feb 11 at Rebels W, 87-66 - - - - - - - - -
Feb 15 Florida Palms University L, 77-71 1 29 7-10 70.0 0-0 - 1-3 33.3 15
Feb 16 at Atlantis University L, 93-66 1 40 5-10 50.0 1-2 50.0 0-1 0.0 11
Feb 17 at Fort Lauderdale University L, 101-45 1 35 1-10 10.0 1-6 16.7 1-2 50.0 4
Feb 25 vs. Sand Dollar Imports High Flyers W, 68-58 - - - - - - - - -
Mar 3 vs. Great White Sharks W, 81-64 - - - - - - - - -
Mar 11 vs. Leno Regulators   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Mambas W, 82-65 1 37 1 6 7 6 7 0.9 3 0 0 -
Nov 18 vs. Atlantis University L, 110-60 1 35 1 1 2 2 5 0.4 2 0 2 -
Nov 19 vs. Atlantis University L, 89-40 1 36 0 0 0 1 9 0.1 1 0 5 -
Nov 26 Caro Contractors Ltd Shockers L, 76-56 1 26 2 2 4 2 2 1.0 1 0 1 -
Dec 3 at Discount Liquors Rockets L, 104-60 - - - - - - - - - - - -
Dec 17 TMT Giants L, 89-73 - - - - - - - - - - - -
Jan 4 Mambas W, 91-58 1 36 2 1 3 8 2 4.0 3 0 0 -
Jan 13 vs. Caro Contractors Ltd Shockers L, 67-53 - - - - - - - - - - - -
Jan 16 vs. Discount Liquors Rockets L, 100-84 - - - - - - - - - - - -
Feb 4 vs. TMT Giants W, 69-51 - - - - - - - - - - - -
Feb 10 vs. Commonwealth Bank Giants L, 97-56 - - - - - - - - - - - -
Feb 11 at Rebels W, 87-66 - - - - - - - - - - - -
Feb 15 Florida Palms University L, 77-71 1 29 1 1 2 5 5 1.0 5 0 0 -
Feb 16 at Atlantis University L, 93-66 1 40 0 1 1 4 5 0.8 2 0 3 -
Feb 17 at Fort Lauderdale University L, 101-45 1 35 1 1 2 2 4 0.5 3 0 3 -
Feb 25 vs. Sand Dollar Imports High Flyers W, 68-58 - - - - - - - - - - - -
Mar 3 vs. Great White Sharks W, 81-64 - - - - - - - - - - - -
Mar 11 vs. Leno Regulators   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 8 8 34.3 3.0-9.5 31.6 0.2-1.9 13.3 0.4-1.0 37.5 6.6
2023-24 3 3 32.0 2.3-9.0 25.9 0.3-3.7 9.1 3.3-5.0 66.7 8.3
2024-25 3 3 41.7 8.3-16.7 50.0 2.0-7.0 28.6 1.7-3.7 45.5 20.3
Total 14 14 35.4 4.0-10.9 36.6 0.6-3.4 19.1 1.3-2.4 52.9 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 8 8 274 24-76 31.6 2-15 13.3 3-8 37.5 53
2023-24 3 3 96 7-27 25.9 1-11 9.1 10-15 66.7 25
2024-25 3 3 125 25-50 50.0 6-21 28.6 5-11 45.5 61
Total 14 14 495 56-153 36.6 9-47 19.1 18-34 52.9 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 8 8 34.3 0.0-0.0 31.6 0.0-0.0 13.3 0.0-0.0 37.5 0.0
2023-24 3 3 32.0 0.0-0.0 25.9 0.0-0.0 9.1 0.0-0.0 66.7 0.0
2024-25 3 3 41.7 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 45.5 0.0
Total 14 14 35.4 0.0-0.0 36.6 0.0-0.0 19.1 0.0-0.0 52.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 8 8 34.3 1.0 1.6 2.6 1.8 - 3.8 4.9 0.8 2.5 0.0
2023-24 3 3 32.0 1.0 1.7 2.7 2.0 - 5.0 1.3 3.8 2.0 0.0
2024-25 3 3 41.7 0.7 1.7 2.3 1.7 - 4.3 1.3 3.3 0.0 0.0
Total 14 14 35.4 0.9 1.6 2.6 1.8 - 4.1 3.4 1.2 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 8 8 274 8 13 21 14 - 30 39 0.8 20 0
2023-24 3 3 96 3 5 8 6 - 15 4 3.8 6 0
2024-25 3 3 125 2 5 7 5 - 13 4 3.3 0 0
Total 14 14 495 13 23 36 25 - 58 47 1.2 26 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
2024-25 3 3 41.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Total 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 8 34.3 3.0-9.5 31.6 0.2-1.9 13.3 0.4-1.0 37.5 6.6
Conference 3 3 33.0 3.0-11.3 26.5 0.0-2.0 0.0 0.0-0.0 - 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 3 3 30.3 4.7-9.3 50.0 0.0-0.7 0.0 0.3-1.0 33.3 9.7
Away 2 2 37.5 3.0-10.0 30.0 1.0-4.0 25.0 0.5-1.5 33.3 7.5
Neutral 3 3 36.0 1.3-9.3 14.3 0.0-1.7 0.0 0.3-0.7 50.0 3.0
-
Wins 2 2 36.5 3.5-14.0 25.0 0.0-2.5 0.0 0.0-0.0 - 7.0
Losses 6 6 33.5 2.8-8.0 35.4 0.3-1.7 20.0 0.5-1.3 37.5 6.5
-
November 4 4 33.5 1.5-8.5 17.6 0.0-1.5 0.0 0.2-0.5 50.0 3.3
January 1 1 36.0 5.0-12.0 41.7 0.0-1.0 0.0 0.0-0.0 - 10.0
February 3 3 34.7 4.3-10.0 43.3 0.7-2.7 25.0 0.7-2.0 33.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 8 8 274 24-76 31.6 2-15 13.3 3-8 37.5 53
Conference 3 3 99 9-34 26.5 0-6 0.0 0-0 - 18
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 3 3 91 14-28 50.0 0-2 0.0 1-3 33.3 29
Away 2 2 75 6-20 30.0 2-8 25.0 1-3 33.3 15
Neutral 3 3 108 4-28 14.3 0-5 0.0 1-2 50.0 9
-
Wins 2 2 73 7-28 25.0 0-5 0.0 0-0 - 14
Losses 6 6 201 17-48 35.4 2-10 20.0 3-8 37.5 39
-
November 4 4 134 6-34 17.6 0-6 0.0 1-2 50.0 13
January 1 1 36 5-12 41.7 0-1 0.0 0-0 - 10
February 3 3 104 13-30 43.3 2-8 25.0 2-6 33.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 8 34.3 0.0-0.0 31.6 0.0-0.0 13.3 0.0-0.0 37.5 0.0
Conference 3 3 33.0 0.0-0.0 26.5 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 3 3 30.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
Away 2 2 37.5 0.0-0.0 30.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0
Neutral 3 3 36.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 2 2 36.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Losses 6 6 33.5 0.0-0.0 35.4 0.0-0.0 20.0 0.0-0.0 37.5 0.0
-
November 4 4 33.5 0.0-0.0 17.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 1 1 36.0 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 - 0.0
February 3 3 34.7 0.0-0.0 43.3 0.0-0.0 25.0 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 8 34.3 1.0 1.6 2.6 1.8 - 3.8 4.9 0.8 2.5 0.0
Conference 3 3 33.0 1.7 3.0 4.7 0.3 - 5.3 3.7 1.5 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 3 3 30.3 1.7 1.3 3.0 0.3 - 5.0 3.0 1.7 3.0 0.0
Away 2 2 37.5 0.5 1.0 1.5 3.0 - 3.0 4.5 0.7 2.5 0.0
Neutral 3 3 36.0 0.7 2.3 3.0 2.3 - 3.0 7.0 0.4 2.0 0.0
-
Wins 2 2 36.5 1.5 3.5 5.0 0.0 - 7.0 4.5 1.6 3.0 0.0
Losses 6 6 33.5 0.8 1.0 1.8 2.3 - 2.7 5.0 0.5 2.3 0.0
-
November 4 4 33.5 1.0 2.3 3.3 2.0 - 2.8 5.8 0.5 1.8 0.0
January 1 1 36.0 2.0 1.0 3.0 0.0 - 8.0 2.0 4.0 3.0 0.0
February 3 3 34.7 0.7 1.0 1.7 2.0 - 3.7 4.7 0.8 3.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 8 274 8 13 21 14 - 30 39 0.8 20 0
Conference 3 3 99 5 9 14 1 - 16 11 1.5 7 0
Exhibition - - - - - - - - - - - - -
-
Home 3 3 91 5 4 9 1 - 15 9 1.7 9 0
Away 2 2 75 1 2 3 6 - 6 9 0.7 5 0
Neutral 3 3 108 2 7 9 7 - 9 21 0.4 6 0
-
Wins 2 2 73 3 7 10 0 - 14 9 1.6 6 0
Losses 6 6 201 5 6 11 14 - 16 30 0.5 14 0
-
November 4 4 134 4 9 13 8 - 11 23 0.5 7 0
January 1 1 36 2 1 3 0 - 8 2 4.0 3 0
February 3 3 104 2 3 5 6 - 11 14 0.8 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
February 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0