Official Volleyball Box Score
Bahamas at. Panthers
10/15/2025 at 7:30 PM @ Wilton Street, Nassa

Bahamas (1-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah McBride...... * 3 4 5 20 -.050 1 1 2 7 0 0 0 0 4 5.0
2 Jasmine Thompson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Shanquantay Burrows. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Davanna Douglas..... * 3 0 2 5 -.400 0 0 2 1 3 0 0 0 4 0.0
6 Samiyah Tucker...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Anjeniker Joseph.... * 3 3 1 7 .286 0 1 2 0 1 0 0 0 1 4.0
8 Alexandria Pinder... * 3 2 1 7 .143 3 2 2 0 4 0 0 0 2 4.0
9 Garinique Hollingsworth 3 1 0 2 .500 0 0 1 0 3 0 0 0 0 1.0
10 Mia Taylor.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alyzza Arbatin...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 3 0.0
13 Patrice Ferguson.... * 3 3 4 16 -.062 1 0 3 0 1 0 0 0 3 3.0
14 Daphpaney Maxine.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Zarria Rose......... * 3 1 0 1 1.000 7 1 0 0 2 0 0 1 2 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 13 60 .017 13 5 12 8 16 0 0 1 19 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 1 16 .188
2 6 6 21 .000
3 4 6 23 -.087
SET SCORES 1 2 3 TEAM RECORDS
Bahamas............. (0) 21 21 11 1-1, 0-1
Panthers............ (3) 25 25 25 3-0, 0-2
Panthers (3-0, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Krysten Rolle....... * 3 1 0 3 .333 1 1 0 3 2 1 0 0 2 3.0
4 Eunice Johnson...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Leandera Johnson.... 3 0 0 0 .000 10 2 1 1 4 0 0 0 0 2.0
6 Khalea Johnson...... * 3 0 0 0 .000 1 0 0 0 4 0 0 0 2 0.0
8 JeNae Greene........ * 3 1 4 10 -.300 8 2 2 0 1 0 0 0 2 3.0
9 Janelle Curtis...... * 3 10 5 20 .250 1 1 3 0 9 1 0 0 1 12.0
11 Shantis McPhee...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Terae Sweeting...... 3 1 0 1 1.000 0 0 0 0 1 0 0 0 1 1.0
13 Britteny Deveaux.... 2 3 1 7 .286 0 0 1 1 0 0 0 0 1 3.0
14 LaTavia Braynen..... * 3 4 3 13 .077 0 1 0 0 1 0 0 0 3 5.0
20 Sari Albury......... * 3 2 1 4 .250 0 1 0 0 3 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 58 .138 21 8 8 5 26 2 0 0 12 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 20 .000
2 6 3 20 .150
3 7 2 18 .278
Site: Wilton Street, Nassa
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter