Official Volleyball Box Score
Lady Warhawks at. Bahamas
10/6/2025 at 7:30 PM @ Wilton Street, Nassa

Lady Warhawks (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Mackey.............. 4 1 0 3 .333 1 0 0 3 7 0 0 0 2 1.0
6 Butler.............. * 4 2 3 7 -.143 11 6 2 3 3 3 0 0 5 11.0
7 Strachn............. * 4 5 2 11 .273 2 1 3 1 4 2 0 0 0 8.0
8 Adderley............ * 4 0 1 3 -.333 1 3 1 1 1 1 0 0 0 4.0
12 Pierre.............. * 4 3 6 11 -.273 1 1 5 0 1 0 0 0 0 4.0
13 Sage................ * 4 8 4 18 .222 2 2 2 1 2 0 0 0 2 10.0
33 Knowles............. * 4 5 1 19 .211 3 0 1 1 10 0 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 72 .097 21 13 16 11 28 6 0 0 9 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 15 .267
2 6 4 17 .118
3 6 4 18 .111
4 6 7 22 -.045
SET SCORES 1 2 3 4 TEAM RECORDS
Lady Warhawks....... (3) 26 23 25 25 1-0, 1-0
Bahamas............. (1) 24 25 15 17 0-1, 0-1
Bahamas (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah McBride...... * 4 4 7 15 -.200 0 3 3 5 3 0 0 0 3 7.0
3 Shanquantay Burrows. 1 1 1 2 .000 0 1 0 0 0 0 0 0 0 2.0
4 Shantea Grant....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Davanna Douglas..... * 4 3 2 9 .111 2 0 2 1 4 0 0 0 2 3.0
6 Samiyah Tucker...... 4 1 1 2 .000 1 0 0 1 1 0 0 0 0 1.0
7 Anjeniker Joseph.... * 4 4 4 18 .000 0 4 3 2 6 0 0 0 3 8.0
8 Alexandria Pinder... * 4 0 2 3 -.667 1 0 1 0 1 1 0 0 3 1.0
9 Garinique Hollingsworth 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Mia Taylor.......... 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
11 Alyzza Arbatin...... 4 1 0 4 .250 0 0 0 2 4 0 0 0 5 1.0
12 Solana Brown........ 4 2 0 7 .286 1 2 4 0 2 0 0 0 2 4.0
14 Daphpaney Maxine.... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Zarria Rose......... * 4 0 0 2 .000 12 0 2 0 4 1 0 0 3 1.0
TM Team................ 4 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 17 63 .000 17 11 19 13 26 2 0 0 21 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 12 .083
2 7 4 18 .167
3 3 6 16 -.188
4 2 3 17 -.059
Site: Wilton Street, Nassa
Date: 10/6/2025 Attend: 50 Time:
Referees:
* = Starter