UBM vs. Black Scorpions
2024-05-28 at , ( )
UBM 17 ( )

Player AB R H RBI BB SO PO A LOB
 
Adonya Stanislaus 4 1 2 1 0 0 0 0 0
Breana Hield 5 4 2 0 0 0 0 0 0
Nabria Hamilton 2 1 1 0 1 0 0 0 0
Syazha Kelly 5 2 4 3 0 0 0 0 0
Kaiesa Johnson 1 0 0 0 0 0 0 0 0
Aaliyah Wilmott 4 2 1 0 1 0 0 0 0
Sydney Charles 4 1 0 0 1 0 6 0 0
Solana Brown 2 2 1 1 1 0 0 0 0
Jessica Butler 1 1 1 0 0 0 2 0 0
Arnett, Jewel 0 0 0 0 0 0 0 0 0
Keishana Coakley 4 0 0 0 1 0 2 0 0
Starr Jones 0 0 0 0 0 0 0 0 0
Raevyn Bethall 3 3 1 0 1 0 2 1 0
Totals 35 17 13 5 6 0 12 1 0
Black Scorpions 19 ( )

Player AB R H RBI BB SO PO A LOB
 
Forbes, Zaria 0 0 0 1 0 0 2 0 0
Bastian, Vashana 5 5 4 2 2 2 0 1 0
Rolle, Dajane 3 1 0 0 0 0 1 0 0
Rose, Akia 2 1 2 3 1 0 0 0 0
Commache, Trania 2 1 0 0 0 0 0 0 0
Hanchel, Laurel 0 0 0 0 0 0 1 0 0
McKenzie, Zhzell 5 2 3 3 0 0 0 0 0
Newbold, Keisha 0 0 0 0 0 0 0 0 0
Paul, Natassha 4 4 0 1 3 0 0 0 0
Spence, Darcy 2 1 1 3 1 0 0 0 0
Hart, Rashonda 3 2 1 3 0 0 0 0 0
Albury, Lachelle 0 0 0 0 0 0 0 0 0
Forbes, Maria 0 0 0 0 0 0 0 0 0
Mulley, Princess 0 0 0 0 0 0 0 0 0
Totals 26 17 11 16 7 2 4 1 0
Score by Innings R H E
 
Bahamas 3 2 7 1 0 1 3 0 0 17 13 1
Black Scorpions 5 3 7 1 0 3 0 0 0 19 11 3
UBM: E - Syazha Kelly. 2B - Syazha Kelly 2; Solana Brown. 3B - Aaliyah Wilmott. RBI - Adonya Stanislaus; Syazha Kelly 3; Solana Brown. SB - Syazha Kelly; Sydney Charles.
Black Scorpions: E - Bastian, Vashana 2; Hanchel, Laurel. 2B - Bastian, Vashana; Rose, Akia; Spence, Darcy; Hart, Rashonda. RBI - Forbes, Zaria; Bastian, Vashana 2; Rose, Akia 3; McKenzie, Zhzell 3; Paul, Natassha; Spence, Darcy 3; Hart, Rashonda 3. SB - Bastian, Vashana; Rose, Akia; Spence, Darcy.
Bahamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adonya Stanislaus 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Breana Hield 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syazha Kelly 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaiesa Johnson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaliyah Wilmott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Charles 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Butler 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keishana Coakley 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raevyn Bethall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000000000000000000000000000
Black Scorpions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Forbes, Zaria 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bastian, Vashana 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rolle, Dajane 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Akia 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanchel, Laurel 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKenzie, Zhzell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul, Natassha 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spence, Darcy 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hart, Rashonda 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00000000000000000000000000000
UBM:
Black Scorpions:
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:57 Duration: 00:00 Attendance: 0