2025-26 Men's Soccer Statistics - Bahamas

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ronaldo Green....... 18 16 17 13 47 53 .321 37 .698 1-1 2
9 Philip Pilgrim...... 20 13 12 4 28 29 .414 16 .552 0-0 2
17 Clerdjivensky Clerjuste 18 15 7 7 21 33 .212 19 .576 0-1 1
7 Nahum Johnson....... 19 8 10 1 21 31 .323 20 .645 1-1 3
16 Kevin Thomas........ 20 15 9 3 21 22 .409 12 .545 0-1 0
19 Mider Dalmasse...... 10 6 3 2 8 4 .750 4 1.000 0-0 0
14 Joshua Johnson...... 20 18 3 1 7 7 .429 3 .429 0-0 2
11 Sidney Decius....... 18 8 2 1 5 6 .333 4 .667 0-0 1
6 Rolph Gervais....... 13 9 2 1 5 9 .222 3 .333 0-0 1
13 Ahmaad Smith........ 17 6 2 0 4 6 .333 2 .333 0-0 0
15 Junior Kelly........ 20 17 1 1 3 8 .125 2 .250 0-0 0
21 Alix St. Hilaire.... 17 8 1 1 3 5 .200 3 .600 0-0 0
28 Lamond Cross........ 19 9 0 2 2 12 .000 3 .250 0-0 0
4 Dylan McPhee........ 5 3 1 0 2 3 .333 2 .667 0-0 0
25 Darvio Smith........ 14 2 1 0 2 2 .500 1 .500 0-0 0
19 Keno Thomas......... 10 9 1 0 2 10 .100 2 .200 0-0 0
1 Antonio Beckford.... 18 15 0 1 1 0 - 0 - 0-0 0
20 Jamario Charles..... 20 15 0 1 1 2 .000 1 .500 0-0 0
26 Olivier Edmond...... 10 - 0 1 1 0 - 0 - 0-0 0
18 John Brize.......... 13 - 0 0 0 2 .000 1 .500 0-0 0
99 Jamario Charles..... 9 2 0 0 0 0 - 0 - 0-0 0
Andreas Cochinamogulos - - - - 0 - - - - 0-0 -
29 Benjamin Cole....... 13 - 0 0 0 0 - 0 - 0-0 0
12 Dillon Ferguson..... - - - - 0 - - - - 0-0 -
4 Endy Johnson........ 10 - 0 0 0 0 - 0 - 0-0 0
8 Rodain Lamour....... 17 13 0 0 0 1 .000 1 1.000 0-0 0
23 Justin Minns........ - - - - 0 - - - - 0-0 -
Elijah Mitchell..... - - - - 0 - - - - 0-0 -
36 Noel Sands.......... 15 - 0 0 0 0 - 0 - 0-0 0
24 Samora Saunders..... 18 5 0 0 0 0 - 0 - 0-0 0
30 Justin Strapp....... 1 - 0 0 0 0 - 0 - 0-0 0
30 Marc Ville.......... - - - - 0 - - - - 0-0 -
5 Nathan Wells........ 10 4 0 0 0 3 .000 1 .333 0-0 0

  Total............... 20 20 73 41 187 229 .319 140 .611 2-4 12
  Opponents............... 20 20 18 4 40 116 .155 60 .517 2-2 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Antonio Beckford.... 15 14 1178:13 12 0.92 28 .700 0 0 2 6
24 Samora Saunders..... 6 6 485:00 6 1.11 19 .760 0 1 0 2

  Total............... 20 20 1663:13 18 0.97 47 .723 2 0 1 9
  Opponents............... 20 20 1663:13 73 3.95 50 .407 - 2 1 3