2023-24 Men's Soccer Statistics - Bahamas

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Ronaldo Green....... 8 6 9 5 23 24 .375 18 .750 2-2 0
10 Stanley Grand Pierre 8 7 8 6 22 40 .200 24 .600 0-0 3
17 Kevin Thomas........ 7 6 5 1 11 14 .357 12 .857 0-0 0
18 O'Bryan Hinds....... 8 6 3 3 9 8 .375 4 .500 0-0 0
9 Peter Julmis........ 4 3 4 1 9 8 .500 5 .625 0-0 1
2 Morgan Wood......... 7 3 2 2 6 12 .167 8 .667 0-0 0
11 Marc Ville.......... 2 2 1 3 5 2 .500 2 1.000 0-0 0
7 Marlon Barnes....... 8 6 1 1 3 7 .143 4 .571 1-1 0
15 Junior Kelly........ 3 2 0 2 2 1 .000 1 1.000 0-0 0
5 Oakland Duncan...... 7 5 0 1 1 0 - 0 - 0-0 0
16 Jervane Turnquest... 8 5 0 1 1 5 .000 5 1.000 0-0 0
19 Nathan Wells........ 7 6 0 1 1 5 .000 3 .600 0-0 0
24 Antonio Beckford.... 8 8 0 0 0 0 - 0 - 0-0 0
1 Joshua Dames........ 1 1 0 0 0 0 - 0 - 0-0 0
13 Jovial Forbes....... 2 1 0 0 0 0 - 0 - 0-0 0
14 Joshua Johnson...... 7 6 0 0 0 1 .000 1 1.000 0-0 0
8 Evelt Julmis........ 4 3 0 0 0 2 .000 0 .000 0-0 0
20 Collins Njenga Ngigi 1 0 0 0 0 1 .000 1 1.000 0-0 0
12 Ricardo Walkes...... 3 0 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 9 9 39 27 105 140 .279 97 .693 0-0 6
  Opponents............... 9 9 8 5 21 96 .083 63 .656 0-3 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

24 Antonio Beckford.... 8 8 668:01 6 0.81 30 .833 8 8 8 -

  Total............... 9 9 758:01 8 0.95 55 .873 0 0 0 0
  Opponents............... 9 9 758:01 39 4.63 60 .606 9 9 9 -