Official Basketball Box Score
Univ Bahamas at. Discount Distributors Liq
2022-12-03 at 13:50:00 @ ,

VISITORS: Bahamas ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Glenderson Black.... *   3-9   0-0   0-5 1 2 1 6 1 6 2
2 Erquantae Edgecombe. *   4-10   0-1   2-5 0 11 11  4 10 3 5 4
3 Timothy Grant....... *   7-12   0-0   1-4 1 2 3 15 2 6 0
10 Dremiko McIntosh.... *   1-5   0-0   0-4 2 0 1 2 0 2 2
11 Myron McIntosh...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Delano Armbrister... *   2-4   1-2   0-2 1 1 1 5 1 1 1
15 Justin Burrows...... *   2-7   0-0   1-6 2 10 12  4 5 3 4 1
21 Ricardo Taylor...... *   3-7   0-1   1-1 3 2 1 7 4 12 0
22 Alexxus Francis..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Dave Lindsay........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Theodore Grant...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
30 Gabriel Styles...... *   4-7   0-0   0-0 4 1 4 8 1 0 0
31 Ahmad Young......... *   0-3   0-1   0-0 1 1 0 0 0 0 0
32 Sharvez Woodside.... *   1-2   0-0   0-0 1 1 0 2 0 0 1
33 Jensen Clarke....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 27-66 1-5 5-27 16 31 47  19 60 15 36 11
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 18.5%

HOME TEAM: Discount Liquors Rockets ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Bahamas............. 12 10 17 21 - 60
Discount Liquors Rockets 31 16 26 31 - 104
Officials: , ,
Attendance: 0
Technical fouls: Univ-None. ROK-None.
Points in the paint: Univ-0, ROK-0. Points off turnovers: Univ-0, ROK-0.
2nd chance points: Univ-0, ROK-0. Fast break points: Univ-0, ROK-0.
Bench Points: Univ-20, ROK-0.